Paterson Foreclosures - Paterson, NJ Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Paterson real estate agent
Paterson Foreclosures at patersonforeclosures.net. Free Paterson, NJ foreclosure listings updated daily. There are currently 48,594 active foreclosures in Paterson, NJ.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Preforeclosure | Dixon Ave Paterson 07501 | NA | Passaic | 12/2/2010 | $0.00 | |
| Preforeclosure | E 18th St Paterson 07524 | NA | Passaic | 12/2/2010 | $0.00 | |
| Foreclosure | E Holsman Street Paterson 07522 | NA | Passaic | 12/2/2010 | $0.00 | |
| Preforeclosure | Burlington Ave Paterson 07502 | NA | Passaic | 12/2/2010 | $0.00 | |
| Preforeclosure | Jasper St Paterson 07522 | NA | Passaic | 12/2/2010 | $0.00 | |
| Foreclosure | N 4th St Paterson 07522 | NA | Passaic | 12/2/2010 | $125,899.00 | |
| Foreclosure | 7th Ave Paterson 07524 | NA | Passaic | 12/2/2010 | $74,900.00 | |
| Preforeclosure | Michigan Ave Paterson 07503 | NA | Passaic | 12/2/2010 | $0.00 | |
| Preforeclosure | 11th Ave Paterson 07514 | NA | Passaic | 12/1/2010 | $0.00 | |
| Preforeclosure | Walnut St Paterson 07522 | NA | Passaic | 12/1/2010 | $0.00 | |
| Preforeclosure | Emerson Ave Paterson 07502 | NA | Passaic | 12/1/2010 | $0.00 | |
| Preforeclosure | E 21st St Paterson 07513 | NA | Passaic | 12/1/2010 | $0.00 | |
| Foreclosure | Butler St Paterson 07524 | NA | Passaic | 12/1/2010 | $53,900.00 | |
| Preforeclosure | Chamberlain Ave Paterson 07502 | NA | Passaic | 12/1/2010 | $0.00 | |
| Preforeclosure | Madison Ave Paterson 07501 | NA | Passaic | 12/1/2010 | $0.00 | |
| Preforeclosure | Pacific St Paterson 07503 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | N 6th St Paterson 07522 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | E Holsman St Paterson 07522 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | E 18th St Paterson 07501 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Manchester Ave Paterson 07502 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Keen St Paterson 07524 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Arlington Ave Paterson 07502 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | 20th Ave Paterson 07513 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | E 26th St Paterson 07514 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Sherman Ave Paterson 07502 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Circle Ave Paterson 07501 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Governor St Paterson 07501 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | E 22nd St Paterson 07504 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Gould Ave Paterson 07503 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Paterson Ave Paterson 07502 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | E 32nd St Paterson 07504 | NA | Passaic | 11/30/2010 | $0.00 | |
| Foreclosure | 267 Madison Ave Paterson 07524 | NA | Passaic | 11/30/2010 | $89,900.00 | |
| Preforeclosure | Madison St Paterson 07501 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | N 7th St Paterson 07522 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | E 37th St Paterson 07514 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Chamberlain Ave Paterson 07502 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Marion St Paterson 07522 | NA | Passaic | 11/30/2010 | $0.00 | |
| Preforeclosure | Pt Carlisle Ave Paterson 07501 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | E 38th St Paterson 07504 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Jane St Paterson 07522 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | E 23rd St Paterson 07514 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Paxton St Paterson 07503 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | E 18th St Paterson 07524 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Temple St Paterson 07522 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | E 19th St Paterson 07524 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Wayne Ave Paterson 07502 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Dey St Paterson 07503 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | 6th Ave Paterson 07524 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Liberty St Paterson 07522 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Jasper St Paterson 07522 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | E 18th St Paterson 07524 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Albion Ave Paterson 07502 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Birch St Paterson 07522 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Carlisle Ave Paterson 07501 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | E 21st St Paterson 07504 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Sussex St Paterson 07503 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Union Ave Paterson 07502 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Kearney St Paterson 07522 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Madison Ave Paterson 07503 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | Paterson Ave Paterson 07502 | NA | Passaic | 11/27/2010 | $0.00 | |
| Preforeclosure | N 8th St Paterson 07522 | NA | Passaic | 11/27/2010 | $0.00 | |
| Foreclosure | 6 Summer Street Paterson 07501 | NA | Passaic | 11/26/2010 | $113,900.00 | |
| Foreclosure | 17th Ave Paterson 07501 | NA | Passaic | 11/26/2010 | $0.00 | |
| Preforeclosure | N 3rd St Paterson 07522 | NA | Passaic | 11/25/2010 | $0.00 | |
| Preforeclosure | Madison Ave Paterson 07524 | NA | Passaic | 11/25/2010 | $0.00 | |
| Preforeclosure | W Broadway Paterson 07522 | NA | Passaic | 11/25/2010 | $0.00 | |
| Preforeclosure | 20th Ave Paterson 07513 | NA | Passaic | 11/25/2010 | $0.00 | |
| Preforeclosure | Mcbride Ave Paterson 07501 | NA | Passaic | 11/25/2010 | $0.00 | |
| Foreclosure | Straight St Paterson 07501 | NA | Passaic | 11/25/2010 | $122,500.00 | |
| Foreclosure | E 28th St Paterson 07514 | NA | Passaic | 11/25/2010 | $109,901.00 | |
| Foreclosure | Union Ave Paterson 07522 | NA | Passaic | 11/25/2010 | $64,900.00 | |
| Foreclosure | 19th Ave Paterson 07513 | NA | Passaic | 11/25/2010 | $124,900.00 | |
| Foreclosure | Crosby Ave Paterson 07502 | NA | Passaic | 11/25/2010 | $152,900.00 | |
| Preforeclosure | N 7th St Paterson 07522 | NA | Passaic | 11/24/2010 | $0.00 | |
| Preforeclosure | Jasper St Paterson 07522 | NA | Passaic | 11/24/2010 | $0.00 | |
| Foreclosure | Preakness Ave Paterson 07502 | NA | Passaic | 11/24/2010 | $0.00 | |
| Foreclosure | Manchester Paterson 07501 | NA | Passaic | 11/24/2010 | $0.00 | |
| Preforeclosure | Lyon St Paterson 07524 | NA | Passaic | 11/23/2010 | $0.00 | |
| Preforeclosure | Godwin Ave Paterson 07501 | NA | Passaic | 11/23/2010 | $0.00 | |
| Preforeclosure | N 3rd St Paterson 07522 | NA | Passaic | 11/23/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
964 foreclosures |
| $100k - $250k |
16 foreclosures |
|